- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / Florida
Results: 8 Listings .
| <Previous 1 Next> |
| Sort by: Photos | City | State | Price | |
| 2604, Trenton, Florida | $ 215 000 | ||
|
Closest Base: *FL- NAS Jacksonville For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 2400 | Year Build: 1975 |
|||
|
|||
| 700 S. Harbour Island Dr, Tampa, Florida | $ 279 900 | ||
|
Closest Base: *FL- Patrick AFB For Sale Beds: 2+ | Baths: 2+ | Home Square Feet: 1200 | Year Build: 2005 |
|||
| 103 Buttonwood Lane, Long Key, Florida | $ 500 000 | ||
|
Closest Base: *FL- NAS Key West For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 1500 | Year Build: 2000 |
|||
|
|||
| 12940 2nd Street, Fort Myers, Florida | $ 122 000 | ||
|
Closest Base: *FL- MacDill AFB For Sale Beds: 3+ | Baths: 2+ | Home Square Feet: 1460 | Year Build: 1973 |
|||
|
|||
| 2080 SW 120th Terrace, Pembroke Pines, Florida | $ 269 000 | ||
|
Closest Base: *FL- USCG Miami Home Lease Purchase Beds: 4+ | Baths: 2+ | Home Square Feet: 1940 | Year Build: 1996 |
|||
|
|||
| #708 7000 20th St, Vero Beach, Florida | $ 25 500 | ||
|
Closest Base: *FL- Patrick AFB For Sale Beds: 2+ | Baths: 2+ | Home Square Feet: 864 | Year Build: 1981 |
|||
|
|||
| 5386 NW 117 Ave, Coral Springs, Florida | $ 335 000 | ||
|
Closest Base: *FL- USCG Miami For Sale Beds: 3+ | Baths: 2.5+ | Home Square Feet: 2384 | Year Build: 1997 |
|||
|
|||
| 7897 bristol bay lane east, jacksonville, Florida | $ 219 900 | ||
|
Closest Base: *FL- NAS Jacksonville For Sale Beds: 4+ | Baths: 2+ | Home Square Feet: 2557 | Year Build: 2000 |
|||
|
|||
<Previous 1 Next>
