- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / Hawaii
Results: 20 Listings .
| <Previous 1 2 Next> |
| Sort by: Photos | City | State | Price | |
| 59-744 Kamehameha Highway, haleiwa, Hawaii | $ 990 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 3+ | Baths: 1+ | Home Square Feet: 880 | Year Build: 1960 |
|||
|
|||
| 6847 Apuhihi St #104, Waialua, Hawaii | $ 355 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 2+ | Baths: 1.5+ | Home Square Feet: 815 | Year Build: 1987 |
|||
|
|||
| 92219, kapolei, Hawaii | $ 898 888 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 8261 | Year Build: 2003 |
|||
|
|||
| 1726 Violet Street, Honolulu, Hawaii | $ 560 000 | ||
|
Closest Base: *HI- NS Pearl Harbor For Sale Beds: 5+ | Baths: 2+ | Home Square Feet: 1507 | Year Build: 1970 |
|||
|
|||
| 8681 Farrington Hwy, Waianae, Hawaii | $ 489 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 3+ | Baths: 1+ | Year Build: 1800 |
|||
|
|||
| 92219 Kuamu Pl, Kapoli, Hawaii | $ 898 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 3014 | Year Build: 2003 |
|||
|
|||
| 1726 Violet Street, Honolulu, Hawaii | $ 540 000 | ||
|
Closest Base: *HI- NS Pearl Harbor For Sale Beds: 5+ | Baths: 2+ | Home Square Feet: 864 | Year Build: 1970 |
|||
|
|||
| 91-1030 Kaihanupa, Ocean Pointe, Hawaii | $ 485 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 1759 | Year Build: 2000 |
|||
| 91-1132 Kaileolea, ewa beach, Hawaii | $ 465 000 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 1524 | Year Build: 2003 |
|||
| 92-219 Kuamu Pl, kapolei, Hawaii | $ 898 888 | ||
|
Closest Base: *HI- Schofield/Shafter For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 3014 | Year Build: 2003 |
|||
