- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / New Jersey
Results: 6 Listings .
| <Previous 1 Next> |
| Sort by: Photos | City | State | Price | |
| 53 Shawnee Place, Galloway, New Jersey | $ 180 000 | ||
|
Closest Base: NJ Fort Dix For Sale Beds: 2+ | Baths: 2.5+ | Year Build: 1994 |
|||
|
|||
| 26 Country Club, Pine Hill, New Jersey | $ 225 000 | ||
|
Closest Base: NJ Fort Dix For Sale Beds: 3+ | Baths: 2.5+ | Year Build: 1995 |
|||
|
|||
| 102 Greenwood, Pine Hill, New Jersey | $ 138 000 | ||
|
Closest Base: *NJ- Fort Dix For Sale Beds: 3+ | Baths: 1+ | Year Build: 1950 |
|||
|
|||
| 21 Hansen Dr., Edison, New Jersey | $ 554 900 | ||
|
Closest Base: *NJ- Picatinny Arsenal For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 2400 | Year Build: 1987 |
|||
| 80 Capstan Ave, Manahawkin, New Jersey | $ 229 900 | ||
|
Closest Base: *NJ- NAES Lakehurst For Sale Beds: 3+ | Baths: 1+ | Home Square Feet: 1400 | Year Build: 1978 |
|||
|
|||
| 1045 Atlantic Avenue, Camden, New Jersey | $ 69 900 | ||
|
Closest Base: *NJ- McGuire AFB For Sale Beds: 3+ | Baths: 1+ | Home Square Feet: 950 | Year Build: 1955 |
|||
|
|||
<Previous 1 Next>
