- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / New York
Results: 4 Listings .
| <Previous 1 Next> |
| Sort by: Photos | City | State | Price | |
| 58 Croniser Dr, Hopewell Junction, New York | $ 469 900 | ||
|
Closest Base: *NY- USMA West Point For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 2408 | Year Build: 1995 |
|||
|
|||
| 600 Long Road, Tully, New York | $ 350 000 | ||
|
Closest Base: *NY- Fort Drum For Sale Beds: 3+ | Baths: 2+ | Home Square Feet: 2344 | Year Build: 2000 |
|||
|
|||
| 14453 MAIN STREET, PRATTSVILLE, New York | $ 129 000 | ||
|
Closest Base: *NY- NSU Saratoga Springs For Sale Beds: 3+ | Baths: 1+ | Home Square Feet: 2304 | Year Build: 1972 |
|||
|
|||
| 2548 Case Hill, Lafayette, New York | $ 179 000 | ||
|
Closest Base: *NY- Fort Drum For Sale Beds: 3+ | Baths: 1.5+ | Home Square Feet: 1734 | Year Build: 1976 |
|||
|
|||
<Previous 1 Next>