- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / Ohio
Results: 4 Listings .
| <Previous 1 Next> |
| Sort by: Photos | City | State | Price | |
| 8710 St Rt 180, Kingston, Ohio | $ 135 000 | ||
|
Closest Base: *OH- Wright-Patterson AFB For Sale Beds: 2+ | Baths: 2+ | Home Square Feet: 1001 | Year Build: 2000 |
|||
|
|||
| 50 Knecht Drive, Dayton, Ohio | $ 59 000 | ||
|
Closest Base: *OH- Wright-Patterson AFB For Sale Beds: 3+ | Baths: 2+ | Home Square Feet: 1354 | Year Build: 1928 |
|||
|
|||
| 318 Wonderly Avenue, Oakwood, Ohio | $ 142 000 | ||
|
Closest Base: *OH- Wright-Patterson AFB Home Lease Purchase Beds: 3+ | Baths: 2+ | Home Square Feet: 1000 | Year Build: 1800 |
|||
|
|||
| 4004 east 27th, cleveland, Ohio | $ 55 000 | ||
|
Closest Base: *- BASE NOT LISTED - For Sale Beds: 3+ | Baths: 1+ | Year Build: 1800 |
|||
|
|||
<Previous 1 Next>