- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
Browse Homes by State / South Carolina
Results: 15 Listings .
| <Previous 1 2 Next> |
| Sort by: Photos | City | State | Price | |
| 19 Olde Church Rd, St Helena Island, South Carolina | $ 295 900 | ||
|
Closest Base: *SC- MCRD Parris Island For Sale |
|||
|
|||
| 521 Logan Rd, Columbia, South Carolina | $ 164 800 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 3+ | Baths: 2.5+ | Home Square Feet: 1342 | Year Build: 2006 |
|||
|
|||
| 108 GRANDVIEW CIRCLE, Columbia, South Carolina | $ 189 000 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 4+ | Baths: 3+ | Home Square Feet: 2740 | Year Build: 2003 |
|||
|
|||
| 801 BRICKINGHAM WAY, Columbia, South Carolina | $ 220 000 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 2829 | Year Build: 2002 |
|||
|
|||
| 204 KELSEY GLEN DRIVE, Lexington, South Carolina | $ 315 348 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 4+ | Baths: 3.5+ | Home Square Feet: 2534 | Year Build: 2005 |
|||
|
|||
| 104 ASHLEY OAKS DRIVE, Blythewood, South Carolina | $ 249 800 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 3+ | Baths: 2+ | Home Square Feet: 2200 | Year Build: 1995 |
|||
|
|||
| 6 BACK BAY COURT, Columbia, South Carolina | $ 214 900 | ||
|
Closest Base: *SC- Fort Jackson For Sale Beds: 4+ | Baths: 2.5+ | Home Square Feet: 2287 | Year Build: 2000 |
|||
|
|||
| 0 BREWER SPRINGS ROAD 15, Camden, South Carolina | $ 60 000 | ||
|
Closest Base: *SC- Fort Jackson For Sale |
|||
|
|||
| 0 CLEVELAND SCHOOL ROAD 3, Camden, South Carolina | $ 58 000 | ||
|
Closest Base: *SC- Fort Jackson For Sale |
|||
|
|||
| 122 Timberstone Trail, Six Mile, South Carolina | $ 283 900 | ||
|
Closest Base: *SC- Charleston AFB For Sale Beds: 4+ | Baths: 2.5+ | Year Build: 2008 |
|||
|
|||
