- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
|
| 92219, kapolei, Hawaii | ||||||||||||||||||||||||||
| Nearest Base: HI- Schofield/Shafter | Seller Info: | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| Phone to Show: 808-753-4826 | |||||
| Occupancy & Showing: Owner Occupied, Listed with Agent, Call First, By Appointment | |||||
| Miscellaneous: Homeowner Assn | |||||
| Annual Homeowner Dues (if any): 110mo. | |||||
| Annual Property Taxes: 242mo. | |||||
| Appliances: Range/Oven, Dishwasher, Refrigerator, Washer, Dryer | |||||
| Home Features: Main Floor Bedroom , Main Floor Bathroom , Walk In Closet | |||||
| Heat: | |||||
| Utilities: | |||||
| Lot Features: | |||||
| View: | |||||
| Community Features: | |||||
| Seller Comments: www.premonewhome.com for more pictures of this home. | |||||
