- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
|
| 31 Roma Street, Bristol, Rhode Island | ||||||||||||||||||||||||||
| Nearest Base: RI- NS Newport | Seller Info: | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| Virtual Tour Link: www.elitecommercial.org | |||||
| Phone to Show: 401-523-9555 | |||||
| Occupancy & Showing: Vacant, Listed with Agent, Call First, By Appointment | |||||
| Miscellaneous: | |||||
| Annual Homeowner Dues (if any): | |||||
| Annual Property Taxes: 2651 | |||||
| Appliances: Range/Oven, Refrigerator | |||||
| Home Features: Basement | |||||
| Heat: Natural Gas | |||||
| Utilities: City Sewer/Water | |||||
| Lot Features: | |||||
| View: | |||||
| Community Features: Tennis | |||||
| Seller Comments: Prime two family. Subject to bank approval. | |||||
