- Place An AD
- Site Status & Notices
- About Us
- Blog (Veterans RE)
- Contact
- Demographics
- FAQ
- Find An Agent
- Find a Lender
- Find a Home Inspector
- Find a Home
- Find a Rental
- Google Maps
- Loan Calculator
- Military Links
- News & Information
- Program Upgrade Notes
- RE Professionals Only
- Real Estate Video News
- School Reports
|
| 10 St. John Street, West Warwick, Rhode Island | ||||||||||||||||||||||||||
| Nearest Base: RI- NS Newport | Seller Info: | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| Phone to Show: mike 401-523-9555 | |||||
| Occupancy & Showing: Tenant, Listed with Agent, Call First, By Appointment | |||||
| Miscellaneous: | |||||
| Annual Homeowner Dues (if any): | |||||
| Annual Property Taxes: 7844 | |||||
| Appliances: | |||||
| Home Features: Basement , Laundry Room | |||||
| Heat: Electric , Natural Gas | |||||
| Utilities: City Sewer/Water, Electricity | |||||
| Lot Features: | |||||
| View: | |||||
| Community Features: | |||||
| Seller Comments: Prime 5 unit fully rented. Hardwoods, 9' ceilings, french doors,on street parking,and coin-op laundry.www.elitecommercial.org . | |||||
